Who we are
Our website address is: https://offroadable.com.
What personal data we collect and why we collect it
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Media
If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Contact forms
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Analytics
Who we share your data with
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where we send your data
Visitor comments may be checked through an automated spam detection service.
Your contact information
Additional information
How we protect your data
What data breach procedures we have in place
What third parties we receive data from
What automated decision making and/or profiling we do with user data
Industry regulatory disclosure requirements
EZOIC SERVICE PRIVACY POLICY
offroadable.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Global Media Group Services Limited | | |
MetrixLab Nederland B.V. | | |
Sayollo Media LTD | | |
GroupM UK Limited | | |
ucfunnel Co., Ltd. | | |
Good-Loop Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
agof studies | | |
Kameleoon SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
DoubleVerify Inc. | | |
AdTheorent, Inc | | |
The Reach Group GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
OnAudience Ltd | | |
dpa-infocom GmbH | | |
Lupon Media | | |
AiCreo S.r.l. | | |
Pinpoll GmbH | | |
MEDIAMETRIE | | |
Bring! Labs AG | | |
PRECISO SRL | | |
Ströer Digital Media GmbH | | |
Roq.ad Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
SpotX, Inc | | |
Kiosked Ltd | | |
Adlane LTD | | |
B2B Media Group GmbH | | |
Newsroom AI Ltd | | |
Timehop, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Betgenius Ltd | | |
Yieldlove GmbH | | |
Kubient Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Skoiy | | |
REMAILME | | |
Automattic Ads | | |
Pure Local Media GmbH | | |
Epom Ltd. | | |
ADRENALEAD | | |
Videobyte Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
admetrics GmbH | | |
Platform161 B.V. | | |
AirGrid LTD | | |
Adtriba GmbH | | |
Jivox Corporation | | |
Adserve.zone / Artworx AS | | |
Bababam | | |
Scattered sp. z o.o. | | |
Fyber | | |
Effiliation / Effinity | | |
Livewrapped AB | | |
Visarity Technologies GmbH | | |
Adtelligent Inc. | | |
Seznam.cz, a.s. | | |
Nativery Srl | | |
Anteriad, LLC | | |
SpringServe, LLC | | |
Permutive Limited | | |
INVIBES GROUP | | |
Octave IP Limited | | |
Triapodi Ltd. | | |
BeOp | | |
Jaduda GmbH | | |
ADSOCY | | |
AudienceRun corp | | |
N.Rich Technologies Inc. | | |
ADman Interactive SLU | | |
Bmind a Sales Maker Company, S.L. | | |
Mediakeys Platform | | |
CIBLECLIC | | |
Skimbit Ltd | | |
Rich Audience Technologies SL | | |
ShinyStat S.p.a. | | |
BILENDI SA | | |
LinkedIn Ireland Unlimited Company | | |
Gemius SA | | |
Brand Metrics Sweden AB | | |
Zeta Global | | |
AuDigent | | |
Pulse Innovations Limited | | |
EMX Digital, Inc. | | |
Natexo Spain | | |
AlgoriX Technology Pte. Ltd., | | |
EDGE NPD Sp. z o.o. | | |
SPORTORITY UK LTD | | |
Vibrant Media Limited | | |
adrule mobile GmbH | | |
AAX LLC | | |
GfK SE | | |
Digital Squad | | |
Little Big Data sp. z o.o. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ANINPRO-CREATIVE, S.L. | | |
Ermes | | |
Keymantics | | |
Permutive Technologies, Inc. | | |
INVIDI technologies AB | | |
Neustar, Inc., a TransUnion company | | |
Konodrac S.L. | | |
Dentsu A/S | | |
Claritas LLC | | |
Cuebiq | | |
Arkeero | | |
Telefonica Moviles España S.A.U | | |
Live Data Solutions SL | | |
Netpoint Media GmbH | | |
CleverPush GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Bidtellect, Inc | | |
Nativo, Inc. | | |
Maximus Live LLC | | |
MPX GmbH | | |
Turk Telekom | | |
Avantis Video Ltd | | |
Voxnest Inc | | |
Roku Advertising Services | | |
Listonic Sp. z o.o. | | |
MUSO TNT LIMITED | | |
Dynamic 1001 GmbH | | |
: Tappx | | |
MyTraffic | | |
optimise-it GmbH | | |
Unblockia SL | | |
Realeyes OU | | |
Goldbach Group AG | | |
Kargo Global Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Eyeota Pte Ltd | | |
BLIINK SAS | | |
Reset Digital Europe Ltd | | |
Emodo, Inc. | | |
UberMedia, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Intercept Interactive Inc. dba Undertone | | |
The MediaGrid Inc. | | |
vitrado GmbH | | |
42 Ads GmbH | | |
Webgains GmbH | | |
Amnet GmbH | | |
Opti Digital SAS | | |
Programatica de publicidad S.L. | | |
TIMEONE PERFORMANCE | | |
NEORY GmbH | | |
Gamned | | |
DynAdmic | | |
InsurAds Technologies SA. | | |
Go.pl sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
UniCredit S.p.A. | | |
Jampp LTD | | |
IVO Media Ltd | | |
Adventure Media | | |
Bannerflow AB | | |
ZAM Network LLC dba Fanbyte | | |
Evolution Technologies Inc. | | |
Boldwin LTD | | |
Attributy | | |
33Across | | |
Habu | | |
VIADS ADVERTISING S.L. | | |
Quadrant Global Pte Ltd | | |
Kairion GmbH | | |
Mobkoi Ltd | | |
socoto gmbh & co. kg | | |
SMADEX, S.L.U. | | |
mainADV Srl | | |
Seeding Alliance GmbH | | |
Smile Wanted Group | | |
Triton Digital Canada Inc. | | |
Arrivalist Co. | | |
Opinary GmbH | | |
152 Media LLC | | |
Sirdata | | |
PulsePoint, Inc. | | |
BCOVERY SAS | | |
Duplo Media AS | | |
Solution coupons | | |
TabMo SAS | | |
Polar Mobile Group Inc. | | |
Adxperience SAS | | |
Adelaide Metrics Inc | | |
Happydemics | | |
Objective Partners BV | | |
Sportradar AG | | |
Audiencerate LTD | | |
ACTV8, Inc. | | |
United Internet Media GmbH | | |
Jetpack Digital LLC | | |
SoD ScreenOnDemand GmbH | | |
MGID Inc. | | |
Norstat AS | | |
Artefact Deutschland GmbH | | |
Quality Media Network GmbH | | |
First-id | | |
Showheroes SE | | |
Beachfront Media LLC | | |
Mobilewalla, Inc. | | |
Publica LLC | | |
Advisible AB | | |
Mirando GmbH & Co KG | | |
Silverbullet Data Services Group | | |
ID5 Technology Ltd | | |
Zoomd Ltd. | | |
Next Millennium Media INC | | |
Resono B.V. | | |
BidTheatre AB | | |
Commanders Act | | |
Smart Traffik | | |
Azerion Holding B.V. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Comcast International France SAS | | |
Innovid LLC | | |
Snapsort Inc., operating as Sortable | | |
Improve Digital | | |
ADWAYS SAS | | |
Airnow Media Ltd | | |
ADventori SAS | | |
Adobe Advertising Cloud | | |
Welect GmbH | | |
The Ozone Project Limited | | |
Italiaonline S.p.A. | | |
Skaze | | |
Justpremium BV | | |
Aarki, Inc. | | |
Tredia Solutions SL | | |
Underdog Media LLC | | |
Verve Group Europe GmbH | | |
Sojern, Inc. | | |
Spoods GmbH | | |
Jellyfish France | | |
INNITY | | |
Next Media SRL | | |
Czech Publisher Exchange z.s.p.o. | | |
Passendo Aps | | |
Mobsuccess | | |
VLYBY Digital GmbH | | |
Reliz LTD | | |
ViewPay | | |
Synkd Ltd. | | |
Sirdata Cookieless | | |
Clipr | | |
congstar GmbH | | |
Audiohook Corporation | | |
Alkimi | | |
Wunderkind Corporation | | |
Celtra, Inc. | | |
eBay Inc | | |
Somplo Ltd | | |
MediaMath, Inc. | | |
Piano Software Inc. | | |
GADSME | | |
Placense Ltd | | |
Adform A/S | | |
ShowHeroes SRL | | |
Blockthrough, Inc. | | |
TOPBOX Inc. | | |
Papirfly AS | | |
AdView | | |
BRICKS | | |
NAG SA | | |
AntVoice | | |
Kochava Inc. | | |
Mars Media Group | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
NumberEight Technologies Ltd | | |
Caroda s.r.o. | | |
onlineumfragen.com GmbH | | |
Salestring ApS | | |
NEXD | | |
Notify | | |
INIS sp. zo.o. | | |
Fifty Technology Limited | | |
Adssets AB | | |
MADVERTISE MEDIA | | |
Research and Analysis of Media in Sweden AB | | |
Online Advertising Network Sp. z o.o. | | |
cynapsis interactive GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
GeoEdge | | |
Petal Ads | | |
PREQUEL INTERNET TRADING LTD. | | |
AdServing Factory srl | | |
Yieldlab (Virtual Minds GmbH) | | |
Liftoff Mobile, Inc. | | |
Pelmorex Corp. | | |
Sqreem Technologies Private Limited | | |
Ezoic Inc. | | |
adWMG | | |
TMT Digital Inc | | |
usemax advertisement (Emego GmbH) | | |
Digital East GmbH | | |
C WIRE AG | | |
Seven Technologies S.L. | | |
SelectMedia International LTD | | |
Acxiom | | |
ARKHEUS | | |
Always-Computing SAS | | |
AddApptr GmbH | | |
Doceree UK Limited | | |
PIA Advertising GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Unicredit BankAustria AG | | |
Emerse Sverige AB | | |
Ask Locala | | |
Discover-Tech ltd | | |
Factor Eleven GmbH | | |
Wagawin GmbH | | |
VUUKLE DMCC | | |
ADARA MEDIA UNLIMITED | | |
Adloox SA | | |
ConnectAd Realtime GmbH | | |
Browsi | | |
Vyde Ltd. | | |
Hybrid Adtech GmbH | | |
AcuityAds Inc. | | |
Blue Billywig Group BV | | |
LightBox TV | | |
Avocet Systems Limited | | |
LiquidM Technology GmbH | | |
Ziff Davis LLC | | |
Dataseat Ltd | | |
Publisher First, Inc. | | |
MNTN | | |
Simplifi Holdings Inc | | |
YOC AG | | |
lead alliance GmbH | | |
Cloud Technologies S.A. | | |
SmartyAds Inc. | | |
Bannernow, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
CentralNic Poland sp. z o.o. | | |
Rakuten Marketing LLC | | |
Blis Global Limited | | |
Onnetwork Sp. z o.o. | | |
DIGITEKA Technologies | | |
DistroScale, Inc. | | |
ADYOULIKE SA | | |
Dailymotion SA | | |
EXOCLICK, S.L. | | |
ADUX | | |
The Kantar Group Limited | | |
giosg.com Oy | | |
WebAds B.V | | |
Audience Network | | |
Google Advertising Products | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Holid AB | | |
INFINIA MOBILE S.L. | | |
iProspect GmbH | | |
Arcspire Limited | | |
Opt Out Advertising B.V. | | |
Brandhouse/Subsero A/S | | |
Magnite, Inc. (Carbon AI Limited) | | |
Oracle Data Cloud - Moat | | |
Ingenious Technologies AG | | |
belboon GmbH | | |
Convo Ink | | |
Seedtag Advertising S.L | | |
Zemanta Inc. | | |
6Sense Insights, Inc. | | |
Telefonica Audiovisual Digital S.L | | |
Stream Eye OOD | | |
ADTTRIBUTION LLC | | |
Alliance Gravity Data Media | | |
Salesforce.com, Inc. | | |
YouGov | | |
Redbranch, Inc dba Fraudlogix | | |
Rezonence Limited | | |
Pubfinity LLC | | |
Adverticum cPlc. | | |
Pressboard Media Inc | | |
ETARGET SE | | |
Impactify SARL | | |
Strossle International AB | | |
QUARTER MEDIA GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Quantyoo GmbH & Co. KG | | |
Smart Analytics SL | | |
Inskin Media LTD | | |
Hybrid Theory Global Ltd | | |
Vidoomy Media SL | | |
Oracle Advertising | | |
XChange by SFBX® | | |
Mobile Professionals BV / Sage&Archer BV | | |
streaMonkey GmbH | | |
Captify Technologies Limited | | |
Telecoming S.A. | | |
JS Web Production | | |
Baidu USA | | |
Project Agora Ltd | | |
Bidstack Limited | | |
NoBid, Inc. | | |
Luna Media Group LLC | | |
adbility media GmbH | | |
Media.net Advertising FZ-LLC | | |
Content Ignite | | |
QuantumCast digital GmbH | | |
HUMAN | | |
Blue | | |
SoundCast | | |
Mediavine, Inc. | | |
SmartFrame Technologies Ltd | | |
smartclip Europe GmbH | | |
Revcontent, LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Permodo GmbH | | |
Zeit Agency ApS | | |
Sitewit Corp | | |
plista GmbH | | |
Gamesight Inc | | |
Kwanko | | |
Footballco Media Limited | | |
Neodata Group srl | | |
GeoProve Limited | | |
Traffective GmbH | | |
Ströer SSP GmbH (DSP) | | |
AdTiming Technology Company Limited | | |
Marfeel Solutions, SL (Compass) | | |
Realytics | | |
Questpass Sp. z o.o. | | |
Adkernel LLC | | |
Ströer SSP GmbH (SSP) | | |
Tapjoy, Inc. | | |
Signal Digital Inc. | | |
FUNKE Digital GmbH | | |
Open Web Technologies Ltd | | |
Kairos Fire | | |
Anzu Virtual Reality LTD | | |
XAD spoteffects GmbH | | |
GumGum, Inc. | | |
Golden Bees | | |
Brave People Ltd. | | |
AWIN AG | | |
Cluep LLC | | |
Magnite CTV, Inc. | | |
Axiom Media Connect | | |
Arpeely Ltd. | | |
Dentsu London Limited | | |
A.Mob | | |
Rockabox Media Ltd t/a Scoota | | |
Hillside (Sports) GP Limited | | |
Eulerian Technologies | | |
IQM CORPORATION | | |
OnProspects Ltd | | |
AdsWizz Inc. | | |
Truvid Inc. | | |
Unruly Group LLC | | |
Adjust Digital A/S | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Dentsu Italia SpA | | |
Smart Adserver | | |
adsquare GmbH | | |
PubWise, LLLP | | |
LoopMe Limited | | |
BidBerry SRL | | |
ividence | | |
AdSpirit GmbH | | |
digitalAudience B.V. | | |
Outbrain UK Ltd | | |
Adevinta Spain S.L.U. | | |
PROXISTORE | | |
retailAds GmbH & Co. KG | | |
ARMIS SAS | | |
Pexi B.V. | | |
GP One GmbH | | |
Audienzz AG | | |
1plusX AG | | |
Targetspot Belgium SPRL | | |
RevJet | | |
crossvertise GmbH | | |
Xandr, Inc. | | |
Dable Inc. | | |
Otto (GmbH & Co KG) | | |
Integral Ad Science, Inc. | | |
Clipcentric, Inc. | | |
Hearts and Science München GmbH | | |
Opera Software Ireland Limited | | |
Infolinks Media, LLC | | |
freenet DLS GmbH | | |
Epsilon | | |
Brid Video DOO | | |
Terminus Software Inc. | | |
Snigel Web Services Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
